rating for Citigroup
posted
on
August 29, 2007
I thought this company would be so much better...I thought wrong and there is NO focus on customer service, no matter is you just had your wife of 50 years die today you must sell to that customer. I feel bad for some of the customers. I feel bad for some of the customer service reps who have no choice but to act like they have no soul. But that is the way they want the company to be ran. Do I agree with it. hell no you can always get more bees with sugar than you can with just plain mean ass spite.
This company has a lot of growing to do but not in the money areas...this company needs a heart and a SOUL.
See 3 more ratings for Citigroup!
0 comments
Write a comment!| scores in this rating | |
|---|---|
development process | |
| clear requirements | unrated |
| design and planning | unrated |
| quality assurance | unrated |
| automated testing | unrated |
| peer review | unrated |
| development environment | unrated |
| development hardware | unrated |
| physical workspace | unrated |
| infrastructure and support | unrated |
| issue tracking | unrated |
| source control | unrated |
| product quality | unrated |
culture | |
| cultivation of creativity | unrated |
| mitigation of risk | unrated |
| reasonable workload | unrated |
| prevention of crunch time | unrated |
| hitting deadlines | unrated |
| taking responsibility | unrated |
| development autonomy | unrated |
| keeping ego in check | unrated |
compensation | |
| salary | unrated |
| health coverage | unrated |
| paid time off | unrated |
| snacks | unrated |
| other perks | unrated |
organization | |
| advancement opportunities | unrated |
| employee retention | unrated |
| hiring process | unrated |
| quality of development management | unrated |
| quality of upper management | unrated |
| quality of developers | unrated |
| team-to-team communication | unrated |
| internal team communication | unrated |
| management-developer communication | unrated |
general | |
| location | unrated |
| nearby food | unrated |
| business model | unrated |
| cool technology | unrated |
| vision and strategy | unrated |
| warm fuzzy feeling | unrated |
| overall | ![]() |
preferences | |
| casual dress code | unrated |
| use of Free Software | unrated |
| development of Free Software | unrated |
| use of GNU/Linux | unrated |
| use of Mac OS | unrated |
| use of Solaris | unrated |
| use of Windows | unrated |
| use of BSD | unrated |
| use of Python | unrated |
| use of Perl | unrated |
| use of Ruby | unrated |
| use of Lisp | unrated |
| use of Java | unrated |
| use of C# | unrated |
| use of Objective-C | unrated |
| use of C | unrated |
| use of C++ | unrated |
| use of PHP | unrated |
| use of ASP | unrated |
| use of legacy languages | unrated |
