| average scores for this employer | |
|---|---|
development process | |
| clear requirements | unrated |
| design and planning | unrated |
| quality assurance | unrated |
| automated testing | unrated |
| peer review | unrated |
| development environment | unrated |
| development hardware | unrated |
| physical workspace | unrated |
| infrastructure and support | unrated |
| issue tracking | unrated |
| source control | unrated |
| product quality | unrated |
culture | |
| cultivation of creativity | unrated |
| mitigation of risk | unrated |
| reasonable workload | unrated |
| prevention of crunch time | unrated |
| hitting deadlines | unrated |
| taking responsibility | unrated |
| development autonomy | unrated |
| keeping ego in check | unrated |
compensation | |
| salary | unrated |
| health coverage | unrated |
| paid time off | unrated |
| snacks | unrated |
| other perks | unrated |
organization | |
| advancement opportunities | unrated |
| employee retention | unrated |
| hiring process | unrated |
| quality of development management | unrated |
| quality of upper management | unrated |
| quality of developers | unrated |
| team-to-team communication | unrated |
| internal team communication | unrated |
| management-developer communication | unrated |
general | |
| location | unrated |
| nearby food | unrated |
| business model | unrated |
| cool technology | unrated |
| vision and strategy | unrated |
| warm fuzzy feeling | unrated |
| overall |
![]()
|
preferences | |
| casual dress code | unrated |
| use of Free Software | unrated |
| development of Free Software | unrated |
| use of GNU/Linux | unrated |
| use of Mac OS | unrated |
| use of Solaris | unrated |
| use of Windows | unrated |
| use of BSD | unrated |
| use of Python | unrated |
| use of Perl | unrated |
| use of Ruby | unrated |
| use of Lisp | unrated |
| use of Java | unrated |
| use of C# | unrated |
| use of Objective-C | unrated |
| use of C | unrated |
| use of C++ | unrated |
| use of PHP | unrated |
| use of ASP | unrated |
| use of legacy languages | unrated |
Yahoo! Inc.
-
average score:

- type of organization: public
- size: colossal (over 10,000 people)
- website: www.yahoo.com
- development offices:
Yahoo! operates a popular internal portal, including a directory of links to other sites on the web.
2 ratings
Rate this employer!-
Mind numbingly boring work
posted
on
September 13, 2008
I contracted at Yahoo in early 2007 and the work was glorified cut and paste. They are NOT a technology company, but rather a marketing company, something to keep in mind.
-


Amazing people, getting things done a challenge
posted
on
September 13, 2008
I love Yahoo. My blood runs purple as they say around here. However, it can be frustrating to get things done some times.
Yahoo is full of amazing inspirational people. So you want to code PHP, well guess who teaches the PHP classes (that's right it's Rasmus). So you want to learn Javascript... (Crockford). For Frontend developers Yahoo is the best place in the world, seriously. No other company I have seen has the depth of standards F2E based developers more...
