| average scores for this employer | |
|---|---|
development process | |
| clear requirements | ![]() |
| design and planning | ![]() |
| quality assurance | ![]() |
| automated testing | ![]() |
| peer review |
![]()
|
| development environment | ![]() |
| development hardware | ![]() |
| physical workspace | ![]() |
| infrastructure and support | ![]() |
| issue tracking | ![]() |
| source control | ![]() |
| product quality | ![]() |
culture | |
| cultivation of creativity | ![]() |
| mitigation of risk | ![]() |
| reasonable workload | ![]() |
| prevention of crunch time | ![]() |
| hitting deadlines | ![]() |
| taking responsibility | ![]() |
| development autonomy | ![]() |
| keeping ego in check | ![]() |
compensation | |
| salary | ![]() |
| health coverage | ![]() |
| paid time off | ![]() |
| snacks | ![]() |
| other perks | ![]() |
organization | |
| advancement opportunities |
![]()
|
| employee retention | ![]() |
| hiring process | ![]() |
| quality of development management | ![]() |
| quality of upper management | ![]() |
| quality of developers | ![]() |
| team-to-team communication | ![]() |
| internal team communication | ![]() |
| management-developer communication | ![]() |
general | |
| location |
![]() ![]()
|
| nearby food |
![]() ![]() ![]()
|
| business model | ![]() |
| cool technology |
![]()
|
| vision and strategy | ![]() |
| warm fuzzy feeling |
![]()
|
| overall | ![]() |
preferences | |
| casual dress code | ![]() |
| use of Free Software | ![]() |
| development of Free Software | ![]() |
| use of GNU/Linux | ![]() |
| use of Mac OS | ![]() |
| use of Solaris | ![]() |
| use of Windows |
![]() ![]() ![]()
|
| use of BSD | ![]() |
| use of Python | ![]() |
| use of Perl | ![]() |
| use of Ruby | ![]() |
| use of Lisp | ![]() |
| use of Java | ![]() |
| use of C# | ![]() |
| use of Objective-C | ![]() |
| use of C | ![]() |
| use of C++ | ![]() |
| use of PHP | ![]() |
| use of ASP | ![]() |
| use of legacy languages | ![]() |
hebert research
-
average score:
- type of organization: private
- size: small (11 to 50 people)
- website: hebertresearch.com
- development offices:
Market Research Company
2 ratings
Rate this employer!-
Run, don't walk, away from Hebert Research
posted
on
January 30, 2008
You would be hard pressed to find a more dysfunctional, unethical employer. Find a former employee and ask for honest advice before you choose to join the company. If you're desperate for money, or you enjoy emotional abuse, than by all means go for it.
-
Want to be abused?
posted
on
December 19, 2007
The worst employer in the world.Owner has Mental issues.Was afraid the owner was going postal!!!Takes years to get a raise and doesnt even give you a card at the Holidays!!Business ethics are out the door.When over budget on his projects he just charges another company to finish.New Hires beware.
