| average scores for this employer | |
|---|---|
development process | |
| clear requirements | unrated |
| design and planning | unrated |
| quality assurance | unrated |
| automated testing | unrated |
| peer review | unrated |
| development environment | unrated |
| development hardware | unrated |
| physical workspace | unrated |
| infrastructure and support | unrated |
| issue tracking | unrated |
| source control | unrated |
| product quality | unrated |
culture | |
| cultivation of creativity | unrated |
| mitigation of risk | unrated |
| reasonable workload | unrated |
| prevention of crunch time | unrated |
| hitting deadlines | unrated |
| taking responsibility | unrated |
| development autonomy | unrated |
| keeping ego in check | unrated |
compensation | |
| salary | unrated |
| health coverage | unrated |
| paid time off | unrated |
| snacks | unrated |
| other perks | unrated |
organization | |
| advancement opportunities | unrated |
| employee retention | unrated |
| hiring process | unrated |
| quality of development management | unrated |
| quality of upper management | unrated |
| quality of developers | unrated |
| team-to-team communication | unrated |
| internal team communication | unrated |
| management-developer communication | unrated |
general | |
| location | unrated |
| nearby food | unrated |
| business model | unrated |
| cool technology | unrated |
| vision and strategy | unrated |
| warm fuzzy feeling | unrated |
| overall |
![]() ![]()
|
preferences | |
| casual dress code | unrated |
| use of Free Software | unrated |
| development of Free Software | unrated |
| use of GNU/Linux | unrated |
| use of Mac OS | unrated |
| use of Solaris | unrated |
| use of Windows | unrated |
| use of BSD | unrated |
| use of Python | unrated |
| use of Perl | unrated |
| use of Ruby | unrated |
| use of Lisp | unrated |
| use of Java | unrated |
| use of C# | unrated |
| use of Objective-C | unrated |
| use of C | unrated |
| use of C++ | unrated |
| use of PHP | unrated |
| use of ASP | unrated |
| use of legacy languages | unrated |
Ascentium
-
average score:


- type of organization: private
- size: large (101 to 500 people)
- website: www.ascentium.com
- development offices:
full-service consulting
3 ratings
Rate this employer!-
Ascentium "Great" IF You're a Developer
posted
on
April 26, 2008
Let's face it, developers/designers are the life-blood of Ascentium, especially those who are savvy in Microsoft products (MS is Ascentiums largest client, and makes up 50% of the business).
But the only positive comments about Ascentium seem to come from the development teams - the grumbles and "what the f*ck is going on with this company?!?" comments come from every other discipline.It's fair to say Ascentium is unique in the way it is run, in more... -



Love this company!
posted
on
September 28, 2007
Ascentium is unique in both the culture of the company and the caliber of people working here. It's amazing to be part of a team of world-class indivuals you know you can depend on and whom you care about.
The job can definitely be challenging at times, but that's to be expected with consulting - if you want to skate by, go get a government job. The challenge is part of what makes it interesting for me! However, quality of life is definitely valued at more... -



Ascentium ROCKS!
posted
on
August 21, 2007
This is an employer that "gets" developers & development. I cannot say enough good things about it! When they say employee quality of life is #1, they mean it. This is SO not a "corporate" company! I will never look for another job, as I know I'd be vastly disappointed.
