| average scores for this employer | |
|---|---|
development process | |
| clear requirements | unrated |
| design and planning | unrated |
| quality assurance | unrated |
| automated testing | unrated |
| peer review | unrated |
| development environment | unrated |
| development hardware | unrated |
| physical workspace | unrated |
| infrastructure and support | unrated |
| issue tracking | unrated |
| source control | unrated |
| product quality | unrated |
culture | |
| cultivation of creativity | unrated |
| mitigation of risk | unrated |
| reasonable workload | unrated |
| prevention of crunch time | unrated |
| hitting deadlines | unrated |
| taking responsibility | unrated |
| development autonomy | unrated |
| keeping ego in check | unrated |
compensation | |
| salary | unrated |
| health coverage | unrated |
| paid time off | unrated |
| snacks | unrated |
| other perks | unrated |
organization | |
| advancement opportunities | unrated |
| employee retention | unrated |
| hiring process | unrated |
| quality of development management | unrated |
| quality of upper management | unrated |
| quality of developers | unrated |
| team-to-team communication | unrated |
| internal team communication | unrated |
| management-developer communication | unrated |
general | |
| location | unrated |
| nearby food | unrated |
| business model | unrated |
| cool technology | unrated |
| vision and strategy | unrated |
| warm fuzzy feeling | unrated |
| overall | ![]() |
preferences | |
| casual dress code | unrated |
| use of Free Software | unrated |
| development of Free Software | unrated |
| use of GNU/Linux | unrated |
| use of Mac OS | unrated |
| use of Solaris | unrated |
| use of Windows | unrated |
| use of BSD | unrated |
| use of Python | unrated |
| use of Perl | unrated |
| use of Ruby | unrated |
| use of Lisp | unrated |
| use of Java | unrated |
| use of C# | unrated |
| use of Objective-C | unrated |
| use of C | unrated |
| use of C++ | unrated |
| use of PHP | unrated |
| use of ASP | unrated |
| use of legacy languages | unrated |
Countrywide Financial Corp
-
average score:
- type of organization: public
- size: colossal (over 10,000 people)
- website: www.countrywide.com
- development offices:
Employer lacks consideration for moral, work loads, and employee needs. Employer truly views the employee as a resource to be exploited and thrown away.
3 ratings
Rate this employer!-
Size does matter. Smaller is better.
posted
by
joesmith
on
January 25, 2008
Highly restrictive environment. As a developer I had to wait 6 weeks to have admin access to my own machine. Which is an essential requirement for debugging web applications. Therefore I couldn't do my job.
USB / Thumb drives are expressly forbidden, so forget about bringing the tools you need to work.
Weekly project meetings that server no other purpose than to burn time. Nothing worthwhile ever comes out of them and they last way too long.
more... -
opressive big brother
posted
on
October 12, 2007
Employees need to buy their own office supplies like pens, sticky notes, and notepads. Internet filtering is so restrictive that programmers will need to download some development tools from home and purchase a USB drive to bring it to work because the email servers block attachments. Managers are hostile and territorial towards one another.
-
Worst Moral
posted
on
June 22, 2007
Employer lacks consideration for employee needs, work environment and work load. Benefits were reduced this past year and reduction in moral. Companies viewpoint is to add more to employees without workload consideration.
discussion forum
Start a new topic!-
dfddf ( 1 post ) updated December 10, 2007 11:01 AM
