| average scores for this employer | |
|---|---|
development process | |
| clear requirements | unrated |
| design and planning | unrated |
| quality assurance | unrated |
| automated testing | unrated |
| peer review | unrated |
| development environment | unrated |
| development hardware | unrated |
| physical workspace | unrated |
| infrastructure and support | unrated |
| issue tracking | unrated |
| source control | unrated |
| product quality | unrated |
culture | |
| cultivation of creativity | unrated |
| mitigation of risk | unrated |
| reasonable workload | unrated |
| prevention of crunch time | unrated |
| hitting deadlines | unrated |
| taking responsibility | unrated |
| development autonomy | unrated |
| keeping ego in check | unrated |
compensation | |
| salary | unrated |
| health coverage | unrated |
| paid time off | unrated |
| snacks | unrated |
| other perks | unrated |
organization | |
| advancement opportunities | unrated |
| employee retention | unrated |
| hiring process | unrated |
| quality of development management | unrated |
| quality of upper management | unrated |
| quality of developers | unrated |
| team-to-team communication | unrated |
| internal team communication | unrated |
| management-developer communication | unrated |
general | |
| location | unrated |
| nearby food | unrated |
| business model | unrated |
| cool technology | unrated |
| vision and strategy | unrated |
| warm fuzzy feeling | unrated |
| overall |
![]()
|
preferences | |
| casual dress code | unrated |
| use of Free Software | unrated |
| development of Free Software | unrated |
| use of GNU/Linux | unrated |
| use of Mac OS | unrated |
| use of Solaris | unrated |
| use of Windows | unrated |
| use of BSD | unrated |
| use of Python | unrated |
| use of Perl | unrated |
| use of Ruby | unrated |
| use of Lisp | unrated |
| use of Java | unrated |
| use of C# | unrated |
| use of Objective-C | unrated |
| use of C | unrated |
| use of C++ | unrated |
| use of PHP | unrated |
| use of ASP | unrated |
| use of legacy languages | unrated |
McKesson Corp
-
average score:

- type of organization: public
- size: colossal (over 10,000 people)
- website: www.mckesson.com
- development offices:
# Is the largest pharmaceutical distributor in North America. Every day we distribute one-third of the medicines used in North America, supplying more than 25,000 U.S. healthcare locations from Wal-Mart to the Department of Veterans Affairs to community pharmacies. # Is the nation's leading healthcare IT company, with software and hardware technology installed in more than half of the nation's hospitals with greater than 200 beds. # Provides decision support software to help physicians determine the best possible clinical diagnosis and treatment plans for patients. # Develops and installs electronic systems that eliminate the need for paper prescriptions and paper medical records and provides physicians with easy and secure online access to patient information. # Helps prevent more than 96,000 medication errors every week through bar-code scanning technology that helps to ensure the right patient gets the right drug at the right time.
1 rating
Rate this employer!-

many acquisitions and now offshore ramp up
posted
on
January 29, 2007
Formally called HBOC (HBO & Company) and later renamed to McKesson Corp after some bad press from some bad financial reporting scandals. This review is focused on its MPT division (McKesson Provider Technologies) which focuses on healthcare software development.
HBOC (HBO&Company) did a lot of buying in the 90's and gobbled up most of the health care development companies. There are so many it is hard for me to list but some interesting ones I more...
