| average scores for this employer | |
|---|---|
development process | |
| clear requirements |
![]()
|
| design and planning | ![]() |
| quality assurance | ![]() |
| automated testing | ![]() |
| peer review | unrated |
| development environment |
![]()
|
| development hardware | unrated |
| physical workspace | ![]() |
| infrastructure and support | unrated |
| issue tracking | unrated |
| source control | unrated |
| product quality | ![]() |
culture | |
| cultivation of creativity | unrated |
| mitigation of risk | unrated |
| reasonable workload | unrated |
| prevention of crunch time | unrated |
| hitting deadlines | unrated |
| taking responsibility | unrated |
| development autonomy | unrated |
| keeping ego in check | ![]() |
compensation | |
| salary | unrated |
| health coverage | unrated |
| paid time off | unrated |
| snacks | unrated |
| other perks | unrated |
organization | |
| advancement opportunities | unrated |
| employee retention | unrated |
| hiring process | unrated |
| quality of development management | unrated |
| quality of upper management | unrated |
| quality of developers | unrated |
| team-to-team communication | unrated |
| internal team communication | unrated |
| management-developer communication | unrated |
general | |
| location |
![]()
|
| nearby food | ![]() |
| business model | ![]() |
| cool technology | unrated |
| vision and strategy | unrated |
| warm fuzzy feeling | unrated |
| overall | ![]() |
preferences | |
| casual dress code | unrated |
| use of Free Software | unrated |
| development of Free Software | unrated |
| use of GNU/Linux | unrated |
| use of Mac OS | unrated |
| use of Solaris | unrated |
| use of Windows | unrated |
| use of BSD | unrated |
| use of Python | unrated |
| use of Perl | unrated |
| use of Ruby | unrated |
| use of Lisp | unrated |
| use of Java | unrated |
| use of C# | unrated |
| use of Objective-C | unrated |
| use of C | unrated |
| use of C++ | unrated |
| use of PHP | unrated |
| use of ASP | unrated |
| use of legacy languages | unrated |
Expedia, Inc.
-
average score:
- type of organization: public
- size: gargantuan (1,001 to 10,000 people)
- website: expedia.com
- development offices:
Expedia is an online travel company.
1 rating
Rate this employer!-
Whooaaa Daddy
posted
by
travelmuffin
on
January 08, 2007
Expedia was cool to start with, but it got very corporate very quickly.
I have worked for various travel companies in the past like Amadeus, Galileo and the rest, all doing big mainframe style programming. Wehn I got the opportunity to try to strike back at the big box mentallity I came to Expedia.
When I first got their, it was like I was in heaven. then the companies mental shift occured - back to a big box mainframe mentality of reservation systems. more...
