| average scores for this employer | |
|---|---|
development process | |
| clear requirements | unrated |
| design and planning | unrated |
| quality assurance | unrated |
| automated testing | unrated |
| peer review | unrated |
| development environment | unrated |
| development hardware | unrated |
| physical workspace | unrated |
| infrastructure and support | unrated |
| issue tracking | unrated |
| source control | unrated |
| product quality | unrated |
culture | |
| cultivation of creativity | unrated |
| mitigation of risk | unrated |
| reasonable workload | unrated |
| prevention of crunch time | unrated |
| hitting deadlines | unrated |
| taking responsibility | unrated |
| development autonomy | unrated |
| keeping ego in check | unrated |
compensation | |
| salary | unrated |
| health coverage | unrated |
| paid time off | unrated |
| snacks | unrated |
| other perks | unrated |
organization | |
| advancement opportunities | unrated |
| employee retention | unrated |
| hiring process | unrated |
| quality of development management | unrated |
| quality of upper management | unrated |
| quality of developers | unrated |
| team-to-team communication | unrated |
| internal team communication | unrated |
| management-developer communication | unrated |
general | |
| location | unrated |
| nearby food | unrated |
| business model | unrated |
| cool technology | unrated |
| vision and strategy | unrated |
| warm fuzzy feeling | unrated |
| overall | ![]() |
preferences | |
| casual dress code | unrated |
| use of Free Software | unrated |
| development of Free Software | unrated |
| use of GNU/Linux | unrated |
| use of Mac OS | unrated |
| use of Solaris | unrated |
| use of Windows | unrated |
| use of BSD | unrated |
| use of Python | unrated |
| use of Perl | unrated |
| use of Ruby | unrated |
| use of Lisp | unrated |
| use of Java | unrated |
| use of C# | unrated |
| use of Objective-C | unrated |
| use of C | unrated |
| use of C++ | unrated |
| use of PHP | unrated |
| use of ASP | unrated |
| use of legacy languages | unrated |
Citigroup
-
average score:
- type of organization: public
- size: colossal (over 10,000 people)
- website: citigroup.com
- development offices: unknown
Financial Services weenie.
3 ratings
Rate this employer!-
Not a place to depend on...
posted
on
August 29, 2007
The benefits are good if you can keep your job! The getting hired is easy getting fired comes a dime a dozen. They love bringing in new faces every week and if you are there 6 months you are an old timer. They have no reason to keep you and when the customer is upset because the new person has no idea what they are doing that has no bearing on their thought process.
I thought this company would be so much better...I thought wrong and there is NO focus on more... -
Specialising in Dead Languages
posted
on
December 20, 2006
Red Sea Scrolls look kinda fresh after being here for 6 months. I will leave soon, as I want to work in a .Net shop.
This is a Bank, so you need to dress up every day. This is a little too much for me.
I gotta find a place that does not base it's life on DB2. -
The worst
posted
on
December 14, 2006
These guys are horrible. Slave drivers? Work endlessly and never get a thank you or even a donut. Really abusive.
discussion forum
Start a new topic!-
America's Worst Employers ( 1 post ) updated May 19, 2008 12:21 PM
